| # | Players | A | A/M | A/90m. |
|---|---|---|---|---|
| 1 |
|
3 | 0.75 | 0.98 |
| - |
|
3 | 0.75 | 0.87 |
| - |
|
3 | 0.75 | 0.76 |
| - |
|
3 | 0.75 | 0.77 |
| 5 |
|
2 | 0.5 | 1.19 |
| - |
|
2 | 0.5 | 0.53 |
| - |
|
2 | 0.67 | 1.28 |
| - |
|
2 | 0.67 | 0.7 |
| - |
|
2 | 0.5 | 0.86 |
| - |
|
2 | 0.5 | 0.53 |
| - |
|
2 | 0.5 | 0.67 |
| - |
|
2 | 0.5 | 0.64 |
| - |
|
2 | 0.5 | 0.5 |
| - |
|
2 | 0.5 | 1.13 |
| - |
|
2 | 0.5 | 0.77 |
| - |
|
2 | 0.67 | 0.88 |
| - |
|
2 | 0.5 | 0.52 |
| 18 |
|
1 | 0.25 | 0.8 |
| - |
|
1 | 0.25 | 0.25 |
| - |
|
1 | 0.25 | 0.28 |
| - |
|
1 | 0.25 | 0.26 |
| - |
|
1 | 0.25 | 0.38 |
| - |
|
1 | 0.25 | 0.35 |
| - |
|
1 | 1 | 1.13 |
| - |
|
1 | 0.33 | 0.68 |
| - |
|
1 | 0.5 | 0.71 |
| - |
|
1 | 0.5 | 1.36 |
| - |
|
1 | 0.25 | 0.26 |
| - |
|
1 | 0.33 | 0.38 |
| - |
|
1 | 0.33 | 0.52 |
| - |
|
1 | 0.25 | 0.27 |
| - |
|
1 | 0.25 | 0.58 |
| - |
|
1 | 0.25 | 0.34 |
| - |
|
1 | 0.25 | 0.3 |
| - |
|
1 | 0.25 | 0.39 |
| - |
|
1 | 0.25 | 0.27 |
| - |
|
1 | 0.25 | 0.33 |
| - |
|
1 | 0.33 | 0.51 |
| - |
|
1 | 0.33 | 0.44 |
| - |
|
1 | 0.5 | 0.77 |
The assist standings are updated after review at the end of each match
Select a tournament
2026/2027
Choose
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose