| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 0.7 | 0.73 |
| - |
|
7 | 1 | 0.54 | 0.79 |
| 3 |
|
6 | 2 | 0.67 | 0.77 |
| - |
|
6 | 0 | 0.6 | 0.69 |
| 5 |
|
5 | 1 | 0.36 | 0.5 |
| - |
|
5 | 0 | 0.45 | 0.72 |
| - |
|
5 | 0 | 0.45 | 0.7 |
| - |
|
5 | 0 | 0.83 | 1.02 |
| - |
|
5 | 0 | 0.36 | 0.55 |
| - |
|
5 | 2 | 0.38 | 0.58 |
| - |
|
5 | 0 | 0.63 | 0.91 |
| - |
|
5 | 0 | 0.5 | 0.77 |
| 13 |
|
4 | 0 | 0.8 | 1.12 |
| - |
|
4 | 2 | 0.4 | 0.44 |
| - |
|
4 | 0 | 0.4 | 0.54 |
| - |
|
4 | 2 | 0.5 | 0.67 |
| - |
|
4 | 1 | 0.36 | 0.58 |
| - |
|
4 | 0 | 0.5 | 0.74 |
| - |
|
4 | 0 | 0.33 | 0.51 |
| - |
|
4 | 0 | 0.33 | 0.45 |
| - |
|
4 | 1 | 0.33 | 0.55 |
| - |
|
4 | 0 | 0.67 | 0.8 |
| - |
|
4 | 0 | 0.36 | 0.4 |
| - |
|
4 | 0 | 0.5 | 0.49 |
| - |
|
4 | 0 | 0.36 | 0.73 |
| - |
|
4 | 0 | 0.57 | 0.71 |
| - |
|
4 | 1 | 0.31 | 0.36 |
| - |
|
4 | 1 | 0.5 | 0.63 |
| - |
|
4 | 0 | 0.4 | 0.58 |
| - |
|
4 | 0 | 0.44 | 0.43 |
| 31 |
|
3 | 0 | 0.33 | 0.53 |
| - |
|
3 | 0 | 0.23 | 0.36 |
| - |
|
3 | 0 | 0.21 | 0.36 |
| - |
|
3 | 1 | 0.21 | 0.29 |
| - |
|
3 | 0 | 0.27 | 0.63 |
| - |
|
3 | 0 | 0.23 | 0.63 |
| - |
|
3 | 0 | 0.21 | 0.37 |
| - |
|
3 | 0 | 0.33 | 0.69 |
| - |
|
3 | 0 | 0.33 | 0.44 |
| - |
|
3 | 1 | 0.43 | 0.6 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose