| # | Players | G | PG | G/M | G/90m. |
|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 0.88 | 0.91 |
| 2 |
|
6 | 1 | 1 | 1.68 |
| 3 |
|
5 | 0 | 0.83 | 1.02 |
| 4 |
|
4 | 0 | 0.8 | 1.12 |
| - |
|
4 | 0 | 0.5 | 0.65 |
| - |
|
4 | 1 | 0.57 | 0.64 |
| - |
|
4 | 0 | 0.67 | 0.75 |
| - |
|
4 | 0 | 0.57 | 0.85 |
| - |
|
4 | 0 | 0.67 | 0.8 |
| - |
|
4 | 0 | 0.57 | 0.81 |
| - |
|
4 | 0 | 0.8 | 1.1 |
| - |
|
4 | 1 | 0.57 | 0.73 |
| - |
|
4 | 0 | 0.57 | 0.87 |
| 14 |
|
3 | 2 | 0.5 | 0.63 |
| - |
|
3 | 0 | 0.38 | 0.82 |
| - |
|
3 | 0 | 0.43 | 0.83 |
| - |
|
3 | 0 | 0.43 | 0.7 |
| - |
|
3 | 0 | 0.38 | 0.52 |
| - |
|
3 | 0 | 0.38 | 0.46 |
| - |
|
3 | 1 | 0.5 | 0.82 |
| - |
|
3 | 0 | 0.43 | 0.69 |
| - |
|
3 | 1 | 0.38 | 0.48 |
| - |
|
3 | 0 | 0.38 | 0.56 |
| - |
|
3 | 1 | 0.38 | 0.84 |
| - |
|
3 | 0 | 0.5 | 0.52 |
| - |
|
3 | 0 | 0.43 | 0.49 |
| - |
|
3 | 0 | 0.5 | 0.55 |
| - |
|
3 | 1 | 0.43 | 0.58 |
| - |
|
3 | 1 | 0.43 | 0.75 |
| - |
|
3 | 0 | 0.38 | 0.72 |
| - |
|
3 | 1 | 0.43 | 0.43 |
| - |
|
3 | 0 | 0.43 | 0.68 |
| - |
|
3 | 0 | 0.38 | 0.52 |
| - |
|
3 | 1 | 0.43 | 0.68 |
| - |
|
3 | 0 | 0.6 | 0.86 |
| - |
|
3 | 0 | 0.5 | 0.91 |
| 37 |
|
2 | 0 | 0.29 | 0.57 |
| - |
|
2 | 0 | 0.4 | 0.4 |
| - |
|
2 | 0 | 0.33 | 0.33 |
| - |
|
2 | 0 | 0.25 | 0.38 |
The scorers standings are updated after review of the goals at the end of each match
Select a tournament
2025/2026
Choose
2024/2025
Choose
2023/2024
Choose
2022/2023
Choose
2021/2022
Choose
2020/2021
Choose
2019/2020
Choose
2018/2019
Choose
2017/2018
Choose
2016/2017
Choose
2015/2016
Choose